C4FE is a kind of colorless and odorless clear liquid, the chemical composition ofwhich is Ethyl nonafluorooisobutyl ether,which can replace the HFE-7200.
C4FE Composition | |
Ethyl nonafluorooisobutyl ether | >99.0% |
Typical properties | |
Boiling point(℃) | 75 |
Pour point(℃) | -150 |
Molecular Weight(g/mol) | 264 |
Critical Pressure(℃) | 210 |
Vapor Pressure(MPa) | 2.01 |
Vapor Pressure(KPa)@25℃ | 18.4 |
Heat of Vaporization(KJ/Kg) | 119 |
Liquid Density(g/ml)@25℃ | 1.43 |
Surface Tension(mN/m)@25℃ | 13.6 |
Kinematic Viscosity(cSt)@25℃ | 0.46 |
Absolute Viscosity(cP)@25℃ | 0.66 |
Coefficient of Expansion(K-1)@25℃ | 0.0016 |
Specific Heat(J/Kg·K)@25℃ | 1.2 |
Thermal conductivity(W/ m·k)@25℃ | 0.068 |
Solubility of Water in Fluid(ppm) | 92 |
Solubility of Fluid in Water(ppm) | <5 |
Dielectric Strength(KV/2.54mmgap) | >25 |
Dielectric Constant @1KHz | 7.5 |
Volume Resistivity(Ohm·cm) | >108 |
GWP | 48 |
Application
Solvent: diluent for anti-fingerprint solutions, lubricantdiluent;
Drying: drying after hydrocarbon or alcohol immersion;
Cleaning: metal degreasing cleaning, plastic cleaning, resin cleaning, dust removal;
Coolant: data center immersion cooling, semiconductortemperature control / coolant, power components cooling, food, medical industry cooling ;
Advantages
Colorless, odorless, non-combustible;
Low surface tension, low viscosity, low latent heat ofevaporation;
Excellent heat, chemical and hydrolysis stability;
Non-ozone damaging, RoHS, REACH, PFAScompliant. It is a green product.